Townsville Bridge Club

Club logo

MONDAY TEAMS SESS 1 (2-SEP-19)

Team 1 - MARGARET WILKINSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 33: JACKIE SEGANFREDDO Team 2S N8110 2S S9-140   -30-1   402-3 
Board 43: JACKIE SEGANFREDDO Team 4D W11-150 5D W10-100   -250-6   -90-2-5 
Board 55: MARIA CHIPPENDALE Team 2H W9-140 2H W10170   301   -13001 
Board 65: MARIA CHIPPENDALE Team 2S N9140 4S S10-420   -280-7   190-2-6 
Board 77: CHARLIE GEORGEES Team 3NT W7200 3NT E7-200   00   -506-6 
Board 87: CHARLIE GEORGEES Team 4HX E7500 3NT S9-400   1003   2706-4 
Board 99: JOYCE MCARTHUR Team 4S S8-100 2D N750   -50-2   110-54 
Board 109: JOYCE MCARTHUR Team 4H W11-650 2H W11200   -450-10   -340-7-4 
Board 1111: YVONNE HOUBOLT Team 3D W7100 2C N8-90   100   8010 
Board 1211: YVONNE HOUBOLT Team 3S N9140 3S N8100   2406   043 
Board 1313: JAN MANDERS Team 4H S11650 4H S12-680   -30-1   680-10 
Board 1413: JAN MANDERS Team 3S S8-50 3S S7100   502   -4002 
Board 1515: JOAN ELLIOTT Team 6D W12-920 6D W12920   00   -710-55 
Board 1615: JOAN ELLIOTT Team 3S S7-100 2NT E9150   502   -10002 
Board 1717: MONICA QUILTY Team 4H E6200 5CX S10100   3007   3054 
Board 1817: MONICA QUILTY Team 2H N9140 3H N10-170   -30-1   1400-1 
Board 192: KEN MANDERS Team 4H W12-680 4H W11650   -30-1   -520-44 
Board 202: KEN MANDERS Team 6S S11-100 4S S11-650   -750-13   440-11-5 
Board 214: PHIL RAINS Team 4H E11-450 4H W10420   -30-1   -4400-1 
Board 224: PHIL RAINS Team 5C W10100 3NT W8-100   00       
Board 236: KAY LEHMANN Team 3HX S9730 3S S6300   103014   -120135 
Board 246: KAY LEHMANN Team 1NT S8120 3NT S850   1705   12005 
Board 258: HEATHER COLBERT Team 6S E12-1430 6S E131460   301   -15203-2 
Board 268: HEATHER COLBERT Team 3NT E9-600 4H E11650   502   -530-23 
Board 2710: JOYCE WEBB Team 4H N9-50 4H N950   00   280-88 
Board 2810: JOYCE WEBB Team 6H W12-980 6H W12980   00   -780-55 
Board 2912: SHIRLEY PRUDEN Team 3S E10-170 5CX S9500   3308   -60-310 
Board 3012: SHIRLEY PRUDEN Team 3NT S10430 2C S11-150   2807   37026 
Board 3114: PAT ALLEN Team 1NT S790 2C N6200   2907   130-18 
Board 3214: PAT ALLEN Team 3D N7-100 3NT S9-400   -500-11   220-8-5 
Board 3316: FAY BLOWER Team 3H E7100 3H E8-50   502   03-2 
Board 3416: FAY BLOWER Team 3S E9-140 2S E8110   -30-1   10-43 
Total12  -2334 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results