Townsville Bridge Club

Club logo

MONDAY TEAMS SESS 2 (9-SEP-19)

Team 10 - JOYCE WEBB Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: JOYCE MCARTHUR Team 2NT E10-180 2D W890   -90-3   -100-20 
Board 29: JOYCE MCARTHUR Team 1NT W8-120 3S W7-100   -220-6   60-5-1 
Board 311: YVONNE HOUBOLT Team 2NT W9-150 4H W9-100   -250-6   -60-3-4 
Board 411: YVONNE HOUBOLT Team 3D W7200 2S N8-110   903   17012 
Board 513: SANDRA BUNNETT Team 1H W11-200 3H W9140   -60-2   -2702-4 
Board 613: SANDRA BUNNETT Team 3NT W10-630 3NT W10630   00       
Board 715: JOAN ELLIOTT Team 1NT E9-150 2H E7-100   -250-6   -120-1-6 
Board 815: JOAN ELLIOTT Team 4S W12-480 4S W12480   00   -9009-9 
Board 917: MONICA QUILTY Team 2H E9-140 2H E9140   00   -120-11 
Board 1017: MONICA QUILTY Team 4S E8200 3S E8-100   1003   18012 
Board 112: KEN MANDERS Team 6NT W12-990 3D E10130   -860-13   -370-12-6 
Board 122: KEN MANDERS Team 1NT E8-120 1NT E8120   00       
Board 134: PHIL RAINS Team 3S W10-170 3C N9-110   -280-7   -50-3-4 
Board 144: PHIL RAINS Team 6S W12-980 4S W11450   -530-11   -760-6-7 
Board 156: KAY LEHMANN Team 3NT S9600 5D S10100   70012   18097 
Board 166: KAY LEHMANN Team 1NT E10-180 2S S6100   -80-2   -2402-4 
Board 178: PAT LEIGHTON Team 3S N10170 4S N11-450   -280-7   420-6-1 
Board 188: PAT LEIGHTON Team 1NT W8-120 2NT W8120   00   -20-33 
Board 2112: SHIRLEY PRUDEN Team 3NT E11-460 3NT E9400   -60-2   -4500-2 
Board 2212: SHIRLEY PRUDEN Team 3D E9-110 3S S9-140   -250-6   -10-3-4 
Board 2314: PAT ALLEN Team 2NT S9150 3NT S10-630   -480-10   330-5-7 
Board 2414: PAT ALLEN Team 2C N10130 2C N10-130   00   203-3 
Board 2516: VIVIENNE OTTO Team 3S W9-140 2S E10170   301   -4006-6 
Board 2616: VIVIENNE OTTO Team 2NT N7-100 4H N9100   00   90-55 
Board 271: MARGARET WILKINSON Team 1NT N790 3H S9-140   -50-2   110-1-1 
Board 281: MARGARET WILKINSON Team 3S N11200 4S N11-650   -450-10   560-8-3 
Board 293: JACKIE SEGANFREDDO Team 1NT N6-100 1NT N9-150   -250-6   -20-2-5 
Board 303: JACKIE SEGANFREDDO Team 4H W10-420 4H W10420   00   -290-44 
Board 315: MARIA CHIPPENDALE Team 4H N8-200 2H N7100   -100-3   -10-53 
Board 325: MARIA CHIPPENDALE Team 1NT E8-120 1NT E8120   00       
Board 337: CHED TWYMAN Team 2S N7-50 3NT N9-400   -450-10   70-3-8 
Board 347: CHED TWYMAN Team 3S N10170 2H W7-50   1203   300-46 
Total-90  -49-52 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results