Townsville Bridge Club

Club logo

MONDAY TEAMS SESS 3 (16-SEP-19)

Team 11 - YVONNE HOUBOLT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 18: BILL REDHEAD Team 3NT S12490 3NT N10-430   602   45011 
Board 28: BILL REDHEAD Team 3NT N11660 2C S11-150   51011   53049 
Board 310: JOYCE WEBB Team 4H S12480 3NT S12-490   -100       
Board 410: JOYCE WEBB Team 3H E9-140 2H E10170   301   -2704-3 
Board 512: SHIRLEY PRUDEN Team 5C E12-420 5C E11400   -20-1   -360-21 
Board 612: SHIRLEY PRUDEN Team 2S N7-50 2S N750   00       
Board 714: TRUDY LOW Team 4H S11650 4H S11-650   00       
Board 814: TRUDY LOW Team 4H N10420 3NT S850   47010   12075 
Board 916: VIVIENNE OTTO Team 3D N9110 3D N9-110   00   502-2 
Board 1016: VIVIENNE OTTO Team 4H N13710 6H N13-1460   -750-13   960-6-11 
Board 111: MARGARET WILKINSON Team 3S N9140 4S N950   1905   042 
Board 121: MARGARET WILKINSON Team 6DX W9500 5D W10-50   45010   23075 
Board 133: JACKIE SEGANFREDDO Team 4C S12170 5C S12-620   -450-10   750-114 
Board 143: JACKIE SEGANFREDDO Team 3H S7-100 3D W9110   100   -40-22 
Board 155: MARIA CHIPPENDALE Team 5D N10-100 1H S9-140   -240-6   0-3-4 
Board 165: MARIA CHIPPENDALE Team 1NT S790 2S E9140   2306   -5043 
Board 177: CHED TWYMAN Team 3NT N10430 4H S8100   53011   15076 
Board 187: CHED TWYMAN Team 5D N12620 3NT N12-690   -70-2   6001-3 
Board 199: JOYCE MCARTHUR Team 2S N8110 2D N8-90   201   160-22 
Board 209: JOYCE MCARTHUR Team 3H S9140 3C W8-100   401   11010 
Board 2313: JAN MANDERS Team 2C E11-150 2C E10130   -20-1   -4808-8 
Board 2413: JAN MANDERS Team 4S W8100 4S W11450   55011   -330103 
Board 2515: PETER HALL Team 4S S8-100 4S S8100   00   -50-22 
Board 2615: PETER HALL Team 2NT W7100 3NT E6-300   -200-5   302-7 
Board 2717: PAT FITTLER Team 4SX W9100 3D N9-110   -100   03-3 
Board 2817: PAT FITTLER Team 3NT S9600 4S N10-620   -20-1   3706-6 
Board 292: KEN MANDERS Team 3DX N8-200 2C E9110   -90-3   -110-30 
Board 302: KEN MANDERS Team 5S S9-100 5H E11450   3508   -36063 
Board 314: JOHN TREDREA Team 1D E8-90 2S E7-50   -140-4   10-3-1 
Board 324: JOHN TREDREA Team 3NT N7-100 4C S11-150   -250-6   90-5-2 
Board 336: KAY LEHMANN Team 2S E9-140 2S W9140   00   10-44 
Board 346: KAY LEHMANN Team 4H E950 3NT E9400   45010   -35092 
Total35  434 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results