Townsville Bridge Club

Club logo

MONDAY TEAMS SESS 3 (16-SEP-19)

Team 5 - MARIA CHIPPENDALE Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 114: TRUDY LOW Team 3NT S10430 3NT N9-400   301   450-12 
Board 214: TRUDY LOW Team 5C S11600 5C S12-620   -20-1   5302-3 
Board 316: VIVIENNE OTTO Team 4H S12480 6H S12-980   -500-11   4800-11 
Board 416: VIVIENNE OTTO Team 2H E9-140 3H E10170   301   -2704-3 
Board 51: MARGARET WILKINSON Team 5C E11-400 6C E12920   52011   -360-111 
Board 61: MARGARET WILKINSON Team 2NT S9150 2S N750   2005   -5050 
Board 73: JACKIE SEGANFREDDO Team 4H S11650 4H S11-650   00       
Board 83: JACKIE SEGANFREDDO Team 4H N11450 4H N950   50011   12085 
Board 117: CHED TWYMAN Team 1S N8110 3S N10-170   -60-2   03-5 
Board 127: CHED TWYMAN Team 4H S10620 4S N10-620   00   2309-9 
Board 139: JOYCE MCARTHUR Team 5C S12620 5C S12-620   00   750-44 
Board 149: JOYCE MCARTHUR Team 2S N7-50 PASS N=0   -50-2   -400-1 
Board 1511: YVONNE HOUBOLT Team 1H S9140 5D N10100   2406   043 
Board 1611: YVONNE HOUBOLT Team 2S E9-140 1NT S7-90   -230-6   -50-3-4 
Board 1713: JAN MANDERS Team 3NT N7-100 3NT N9-400   -500-11   150-6-6 
Board 1813: JAN MANDERS Team 4H S11650 3NT N12-690   -40-1   6002-3 
Board 1915: PETER HALL Team 3NT N9400 3NT S850   45010   16065 
Board 2015: PETER HALL Team 3SX E6800 2H N9-140   66012   11012-1 
Board 2117: PAT FITTLER Team 2D N9110 3C E8-50   602   5020 
Board 2217: PAT FITTLER Team 6NT W13-1470 6D W131390   -80-2   -1010-109 
Board 232: KEN MANDERS Team 3NT W11-660 2C E11150   -510-11   -480-5-8 
Board 242: KEN MANDERS Team 4S E11-450 3NT E8-50   -500-11   -330-3-9 
Board 254: JOHN TREDREA Team 4S S9-50 4S S8100   502   -5002 
Board 264: JOHN TREDREA Team 1NT E8-120 2NT E7-100   -220-6   30-4-2 
Board 276: KAY LEHMANN Team 3H E10-170 3H E10170   00   0-55 
Board 286: KAY LEHMANN Team 3NT S8-100 3NT N7200   1003   370-1011 
Board 298: BILL REDHEAD Team 1NT W7-90 2C E10130   401   -11011 
Board 308: BILL REDHEAD Team 5S S9-100 5H E11450   3508   -36063 
Board 3110: JOYCE WEBB Team 1D E7-70 2H S8-110   -180-5   10-2-3 
Board 3210: JOYCE WEBB Team 2C S11150 3D E4-500   -350-8   902-9 
Board 3312: SHIRLEY PRUDEN Team 3H S8-50 4S W8-100   -150-4   10-2-3 
Board 3412: SHIRLEY PRUDEN Team 3NT W10-430 4H E11450   201   -350-23 
Total-7  8-16 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results