Townsville Bridge Club

Club logo

WEDNESDAY NIGHT - SECTION A (13-NOV-19)

Team 6 - MYLES CLARKSON Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: ANTHONY WILSON Team 3D N6-150 2NT E7-50   -200-5   -10-4-2 
Board 25: ANTHONY WILSON Team 3S S9140 3D W9110   2506   8025 
Board 35: ANTHONY WILSON Team 2NT N6-100 4C N10-130   -230-6   -70-1-5 
Board 47: MERVYN SMITH Team 1NT W5200 2S S8-110   903   18012 
Board 57: MERVYN SMITH Team 4S N9-100 2S N9-140   -240-6   -70-1-5 
Board 67: MERVYN SMITH Team 2C E9-110 2NT E9150   401   10-34 
Board 79: IRIS RUTHERFORD Team 3NT S8-100 3H W6-300   -400-9   130-6-5 
Board 89: IRIS RUTHERFORD Team 3H W850 2S N8-110   -60-2   -403-4 
Board 99: IRIS RUTHERFORD Team 4S N9-50 4S N950   00   40-33 
Board 102: SAM BISHOP Team 1NT S790 4S N9100   1905   160-26 
Board 112: SAM BISHOP Team 3NT N10430 2H S8-110   3208   14071 
Board 122: SAM BISHOP Team 2NT E9-150 4C E12170   201   -15001 
Board 134: PAT FITTLER Team 2S S9140 4S S8200   3408   -9063 
Board 144: PAT FITTLER Team 3NT S10430 2D S5150   58011   15077 
Board 154: PAT FITTLER Team 4H E10-420 4H W9-50   -470-10   -220-5-7 
Board 198: SANDRA BUNNETT Team 4S S10420 4S S10-420   00   1806-6 
Board 208: SANDRA BUNNETT Team 6D W10200 3D W10130   3308   -4063 
Board 218: SANDRA BUNNETT Team 3NT W850 3H W8-50   00   301-1 
Board 221: PETER ELLIOTT Team 2NT N9150 2NT N8-120   301   12010 
Board 231: PETER ELLIOTT Team 3NT E11-660 4C E12170   -490-10   -500-4-8 
Board 241: PETER ELLIOTT Team 2NT W9-150 1NT W8120   -30-1   0-43 
Board 253: PAT LEIGHTON Team 2D W7100 4S E10620   72012   -21079 
Board 263: PAT LEIGHTON Team 3H N12230 3H N12-230   00   1901-1 
Board 273: PAT LEIGHTON Team 4H S8-100 5D S13-440   -540-11   470-111 
Total4  44 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results