Townsville Bridge Club

Club logo

WEDNESDAY NIGHT TEAMS 2 (14-OCT-20)

Team 6 - KAREN HADLEY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 15: MYLES CLARKSON Team 4C W950 3C W9110   1604   -6032 
Board 25: MYLES CLARKSON Team 3NT E5200 3D E10130   3308   -7072 
Board 35: MYLES CLARKSON Team 2H N7-50 2H N8-110   -160-4   -801-5 
Board 47: KAY HEYBOER Team 4H S7-300 3H S7200   -100-3   -90-53 
Board 57: KAY HEYBOER Team 3H W850 2D N10-130   -80-2   -202-4 
Board 67: KAY HEYBOER Team 3NT W12-690 4H W12680   -100   -9406-6 
Board 79: SHARON MORLEY Team 2H W8-110 2H W8110   00   -20-33 
Board 89: SHARON MORLEY Team 3S E9-140 2H S8-110   -250-6   -10-4-3 
Board 99: SHARON MORLEY Team 1NT W8-120 1NT W5-200   -320-8   30-4-5 
Board 102: TERRY FITTLER Team 2S W7100 2S W8110   2105   -9051 
Board 112: TERRY FITTLER Team 3NT N10430 3NT S10-430   00   2305-5 
Board 122: TERRY FITTLER Team 3NT S12690 5NT N13-720   -30-1   1010-87 
Board 134: WILFRED TAPIOLAS Team 2D E9-110 4D E9-100   -210-5   40-4-2 
Board 144: WILFRED TAPIOLAS Team 4D E10-130 2C W10130   00   -70-22 
Board 154: WILFRED TAPIOLAS Team 3NT E10-430 2NT E10180   -250-6   -350-2-5 
Board 198: REG BURTON Team 3NT N10430 3NT N10-430   00       
Board 208: REG BURTON Team 4H E10-620 4H E10620   00   -220-99 
Board 218: REG BURTON Team 1NT E7-90 1NT E790   00       
Board 221: ROBERT MISCHLEWSKI Team 4S N8-100 2S N8-110   -210-5   -50-2-4 
Board 231: ROBERT MISCHLEWSKI Team 3H N10170 2S E9140   3107   -9062 
Board 241: ROBERT MISCHLEWSKI Team 4S W10-420 4S W11450   301   -390-12 
Board 253: WENDY COLLARD Team 4H S10420 4H S10-420   00   1207-7 
Board 263: WENDY COLLARD Team 3H W9-140 2H W6-200   -340-8   20-4-5 
Board 273: WENDY COLLARD Team 4S W12-480 4H E11450   -30-1   -360-33 
Total-24  -9-15 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results