Townsville Bridge Club

Club logo

MONDAY - SECTION A (13-SEP-21)

Team 12 - AUDREY STEWART Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 17: PAT LEIGHTON Team 4H N9-50 4C E6-200   -250-6   180-6-1 
Board 27: PAT LEIGHTON Team 3S E10-170 4S E8-100   -270-7   -50-3-4 
Board 39: DEVAN MITCHELL Team 5D W10100 3NT W9600   70012   -570121 
Board 49: DEVAN MITCHELL Team 2S W8-110   adj   adj0   100-53 
Board 511: TRUDY LOW Team 5C N10-100 4H S11-650   -750-13   650-130 
Board 611: TRUDY LOW Team 4S S9-50 3S S9-140   -190-5   280-84 
Board 713: REG BURTON Team 4S N11650 2S N11-200   45010   62019 
Board 813: REG BURTON Team 4H S10420 4H S10-420   00   4001-1 
Board 915: JOAN ELLIOTT Team 3H N7-100 4H N8100   00   50-44 
Board 1015: JOAN ELLIOTT Team 2H W9-140 2S N8-110   -250-6   -1300-6 
Board 1117: LYNNE WORLEY Team 5D S9-100 3D S850   -50-2   -30-21 
Board 1217: LYNNE WORLEY Team 5D W13-440 4C W10130   -310-7   -5503-9 
Board 132: MERVYN SMITH Team 5DX N6-1400 4S W10620   -780-13   -480-144 
Board 142: MERVYN SMITH Team 5D E11-400 4H W11450   502   -240-45 
Board 154: GEOFF EALES Team 2H W750 1NT S11-210   -160-4   80-1-4 
Board 164: GEOFF EALES Team 3C S10130 3NT S9-400   -270-7   190-2-5 
Board 176: PHILIP ALLNUTT Team 5D N11400 3NT N11-460   -60-2   4000-2 
Board 186: PHILIP ALLNUTT Team 4S N10620 4S N12-680   -60-2   6200-2 
Board 198: ROSEMARY GLASTONBURY Team 4S W10-620 4S W10620   00   -590-11 
Board 208: ROSEMARY GLASTONBURY Team 4S N7-300 3S N10-170   -470-10   230-112 
Board 2110: DELMA JOHNSON Team 1NT S3-400 3C W9110   -290-7   -310-3-5 
Board 2210: DELMA JOHNSON Team 2S E9-140 2H S8-110   -250-6   -10-4-3 
Board 2514: HEATHER COLBERT Team 4H N10420 4H N11-450   -30-1   450-10 
Board 2614: HEATHER COLBERT Team 3S N10170 5C S12-620   -450-10   460-7-4 
Board 2716: GLORIA MACDONALD Team 2S E8-110 4S E7-150   -260-6   280-94 
Board 2816: GLORIA MACDONALD Team 4S S6-400 3NT N9-600   -1000-14   490-13-3 
Board 291: MARGARET WILKINSON Team 4H N8-200 4H N11-650   -850-13   -40-4-12 
Board 301: MARGARET WILKINSON Team 3S W10-170 4S W10420   2506   -60-38 
Board 313: LESLEIGH ROONEY Team 4H W10-420 3NT E9400   -20-1   -190-65 
Board 323: LESLEIGH ROONEY Team 5H W9200 5D N1050   2506   -907-1 
Board 335: WILFRED TAPIOLAS Team 5C N11400 3C N12-170   2306   24042 
Board 345: WILFRED TAPIOLAS Team 3S S9140 2S S9-140   00   602-2 
Total-100  -94-11 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results