Townsville Bridge Club

Club logo

MONDAY - SECTION A (13-SEP-21)

Team 3 - LESLEIGH ROONEY Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 116: GLORIA MACDONALD Team 2H S11200 2H N9-140   602   18011 
Board 216: GLORIA MACDONALD Team 4SX E9100 3H N8100   2005   -5042 
Board 31: MARGARET WILKINSON Team 3NT W11-660 5D W11600   -60-2   -570-31 
Board 41: MARGARET WILKINSON Team 1NT N9150 2S W7-100   502   10020 
Board 75: WILFRED TAPIOLAS Team 4S N12680 4S N12-680   00   6202-2 
Board 85: WILFRED TAPIOLAS Team 3NT N9400 2H S10-170   2306   40006 
Board 97: PAT LEIGHTON Team 3S E8100 2S E8110   2105   5024 
Board 107: PAT LEIGHTON Team 3S N6-300 2H W9140   -160-4   -130-50 
Board 119: DEVAN MITCHELL Team 3NT S8-50 5D S9100   502   -30-12 
Board 129: DEVAN MITCHELL Team 5D W13-440 6D W13940   50011   -55039 
Board 1311: TRUDY LOW Team 3S W11-200 4S W10620   4209   -48074 
Board 1411: TRUDY LOW Team 5S N8-150 2SX N9-570   -720-12   -2403-13 
Board 1513: REG BURTON Team 1NT S790 1NT S10-180   -90-3   800-3 
Board 1613: REG BURTON Team 3NT S9400 2C S8-90   3107   19053 
Board 1715: JOAN ELLIOTT Team 3NT N13520 5D N12-420   1003   4003-1 
Board 1815: JOAN ELLIOTT Team 4S N12680 4S N10-620   602   62020 
Board 1917: LYNNE WORLEY Team 4S W11-650 4S E10620   -30-1   -590-21 
Board 2017: LYNNE WORLEY Team 4S N9-100 1S N10-170   -270-7   230-82 
Board 212: MERVYN SMITH Team 3NT E7100 3NT E9400   50011   -31093 
Board 222: MERVYN SMITH Team 3H S8-50 3H S850   00   -10-11 
Board 234: GEOFF EALES Team 3NT E9-600 2NT W8120   -480-10   -70-112 
Board 244: GEOFF EALES Team 1NT W8-120 1S N650   -70-2   -100-1-2 
Board 256: PHILIP ALLNUTT Team 4H N11450 4H N12-480   -30-1   4500-1 
Board 266: PHILIP ALLNUTT Team 4S N10620 6C S12-1370   -750-13   4604-14 
Board 278: ROSEMARY GLASTONBURY Team 4S E7150 5H N1050   2005   280-48 
Board 288: ROSEMARY GLASTONBURY Team 3NT S10630 3NT S9-600   301   4904-3 
Board 2910: DELMA JOHNSON Team 4H N8-200 4H N9100   -100-3   -40-42 
Board 3010: DELMA JOHNSON Team 4S W950 3S W9140   1905   -6032 
Board 3112: AUDREY STEWART Team 3NT E9-400 4H W10420   201   -190-56 
Board 3212: AUDREY STEWART Team 5D N10-50 5H W9-200   -250-6   -901-7 
Board 3314: HEATHER COLBERT Team 5C S11400 4C N11-150   2506   24043 
Board 3414: HEATHER COLBERT Team 2S S9140 3S S8100   2406   6024 
Total25  1620 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results