Townsville Bridge Club

Club logo

MONDAY - SECTION A (13-SEP-21)

Team 6 - PHILIP ALLNUTT Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 113: REG BURTON Team 4H N10420 1H N9-140   2807   18061 
Board 213: REG BURTON Team 3NT N7-200 3S E9140   -60-2   -50-43 
Board 315: JOAN ELLIOTT Team 3NT W9-600 3NT W12690   903   -570-13 
Board 415: JOAN ELLIOTT Team 2S W7100 2S W7-100   00       
Board 517: LYNNE WORLEY Team 4H S11650 4H S11-650   00       
Board 617: LYNNE WORLEY Team 4S S10420 4S S11-450   -30-1   2804-5 
Board 72: MERVYN SMITH Team 4S N12680 4S N11-650   301   6202-1 
Board 82: MERVYN SMITH Team 4H S10420 4H S10-420   00   4001-1 
Board 94: GEOFF EALES Team 3S E8100 3H N10-170   -70-2   502-3 
Board 104: GEOFF EALES Team 2S N7-100 3C E9110   100   -1301-1 
Board 138: ROSEMARY GLASTONBURY Team 4S E10-620 4S W10620   00   -480-44 
Board 148: ROSEMARY GLASTONBURY Team 5SX N9-300 4S N7150   -150-4   -240-2-3 
Board 1510: DELMA JOHNSON Team 3D N8-100 1NT S7-90   -190-5   80-50 
Board 1610: DELMA JOHNSON Team 3NT N9400 3NT S9-400   00   1905-5 
Board 1712: AUDREY STEWART Team 3NT N11460 5D N11-400   602   40020 
Board 1812: AUDREY STEWART Team 4S N12680 4S N10-620   602   62020 
Board 1914: HEATHER COLBERT Team 2S W9-140 4S W10620   48010   -590101 
Board 2014: HEATHER COLBERT Team 4S N11650 4S N9100   75013   23098 
Board 2116: GLORIA MACDONALD Team 3NT E9-400 3NT E10430   301   -310-33 
Board 2216: GLORIA MACDONALD Team 3C W9-110 2S E7-100   -210-5   -10-3-3 
Board 231: MARGARET WILKINSON Team 2S E7100 3NT W9600   70012   -70511 
Board 241: MARGARET WILKINSON Team 1S N5-100 1S N5100   00       
Board 253: LESLEIGH ROONEY Team 4H N12480 4H N11-450   301   45010 
Board 263: LESLEIGH ROONEY Team 6C S121370 4S N10-620   75013   46014-4 
Board 275: WILFRED TAPIOLAS Team 4H N10420 4HX S10-590   -170-5   2804-7 
Board 285: WILFRED TAPIOLAS Team 3NT N9600 4H S7300   90014   490313 
Board 297: PAT LEIGHTON Team 4H N8-200 4H N10-620   -820-13   -40-4-12 
Board 307: PAT LEIGHTON Team 4S W7150 4S W9-50   1003   -605-3 
Board 319: DEVAN MITCHELL Team 3NT E9-400 3H W9140   -260-6   -190-5-2 
Board 329: DEVAN MITCHELL Team 5H W10100 4H W10620   72012   -90511 
Board 3311: TRUDY LOW Team 4HX E10-590 3S W8-50   -640-12   240-135 
Board 3411: TRUDY LOW Team 3C E9-110 3C W9110   00   60-55 
Total39  3218 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results