Townsville Bridge Club

Club logo

Back to Results for Australia Day Congress         Show standard report    
Aust Day Swiss Pairs-2023 (January 2023)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A Barbara HOSPERS / Pat LEIGHTON (9)8 5 5 5 18 5 0 6  52 100.897-1-03.69
2 B Cathy Crawford / Jenelle Dalton (22)5 23 -10 -6 22 19 0 9  62 100.435-1-22.62
3 A Bill BISHOP / Adrian Lohmann (12)12 20 10 1 6 -5 20 -11  53 98.705-1-22.09
4 A Ken MILLER / Lee MILLER (8)4 22 10 -12 -4 11 7 11  49 98.156-0-21.72
5 B Sue REILLY / Jo GILLIS (24)-8 8 12 8 -19 0 20 9  30 91.835-1-21.43
6 A Janelle CONROY / Terrence SHEEDY (5)1 -28 -5 7 33 3 19 3  33 91.255-1-21.30
7 A Leigh OWENS / Bill REDHEAD (3)-5 28 -10 3 14 16 -7 -6  33 89.034-0-41.00
8 A Jan RANDALL / Don CAMERON (10)39 15 -13 12 -6 -15 7 -3  36 88.644-0-40.94
9 A Phil RAINS / John TREDREA (4)23 -15 13 -5 19 -19 4 5  25 88.625-0-31.03
10 C Jeff STEPHENS / Terry HUGHES (30)-5 18 -7 0 9 -3 19 -9  22 86.353-1-40.78
11 A Robyn NOLAN / Ian PATTERSON (2)6 -5 16 6 4 15 -20 -9  13 85.595-0-30.70
12 A Rosemary GLASTONBURY / Albert BERIC (13)-4 -9 -14 23 25 3 -7 4  21 84.784-0-40.56
13 C Anto WILSON / Ann SMITH (26)-17 -4 -12 -23 30 12 15 9  10 82.614-0-40.56
14 B Andree GALEANO / Sam BISHOP (20)-1 -6 -13 29 -9 -16 8 25  17 82.263-1-40.49
15 B Margie TOOGOOD / John TOOGOOD (23)-4 9 7 -8 2 -3 5 -5  3 81.084-0-40.56
16 B Helen Lovegrove / Bill PICKERING (16)12 -20 8 5 -14 16 -19 9  -3 81.035-0-30.70
17 A Ken MANDERS / Betty HOBDELL (6)21 13 13 -1 -18 -16 -4 -4  4 80.773-1-40.49
18 A Pat ALLEN / Geoff ALLEN (1)-12 8 -12 -7 36 -6 -15 18  10 78.893-0-50.42
19 A Bernice Morton / Vivienne OTTO (11)17 -13 -13 1 -7 0 8 3  -4 78.373-2-30.56
20 A Diane HOLEWA / Max HOLEWA (14)5 10 -5 -3 -22 0 15 -9  -9 77.283-1-40.49
21 B Carol BLACKMAN / Sandra BUNNETT (17)-6 -8 12 7 -2 6 -19 -3  -13 75.463-0-50.42
22 B Donna FITCH / Di GARSIDE (21)-21 4 13 -7 7 0 -5 -9  -18 73.883-1-40.49
23 C Chris TWEDDELL / Jeanette MCKENZIE (29)-5 -18 14 -1 -33 6 -8 17  -28 72.433-1-40.49
24 A Delma JOHNSON / Audrey LEDBROOK (7)-5 6 -16 16 20 -11 -20 -18  -28 69.783-0-50.42
25 B Devan MITCHELL / Joan ELLIOTT (18)5 -22 14 0 -20 -5 -15 9  -34 69.393-1-40.49
26 B Felicity HORNE / Peter HOUSDEN (19)-23 3 20 -5 -25 5 -8 -25  -58 61.753-0-50.42
27 A Trudy LOW / Dusk CARE (15)5 -10 -8 -16 -2 -12 -2 -2  -47 61.711-0-70.14
28 C Robert MISCHLEWSKI / Fred COLE (27)-12 -8 5 -29 2 5 -7 -17  -61 59.833-0-50.42
29 B Wilfred TAPIOLAS / Helen TAPIOLAS (25)-39 -3 -14 29 -36 -5 2 -9  -75 57.572-0-60.28
30 C Peter ELLIOTT / Reg BURTON (28)4 -23 -20 -29 -30 -6 7 2  -95 51.653-0-50.42
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Australia Day Congress