Townsville Bridge Club

Club logo

Back to main Results page    Show full list of team members    Show standard report    
Festive Teams (December 2018)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A HOBDELL (1)25 2 8 16 33 26 47 -7 29 -10 20 31  220 182.2110-0-23.89
2 A NOLAN (2)36 0 -17 15 13 45 -6 7 -6 -1 12 15  113 151.417-2-32.86
3 A CHIPPENDALE (5)1 -3 -8 2 8 14 7 12 12 1 12 8  66 145.878-2-22.51
4 A WARD (6)9 19 0 -15 -17 0 25 -2 57 10 4 -8  82 137.996-2-41.81
5 A REDHEAD (3)16 -2 23 -2 22 -8 -31 3 6 -23 -4 42  42 131.146-0-61.46
6 A MASSEY (4)31 -13 17 -8 17 4 -1 -11 -29 23 -12 11  29 128.256-1-50.91
7 B GARSIDE (14)-25 0 -23 8 -8 0 25 -1 34 28 -4 -8  26 124.684-3-50.77
8 C WILKINSON (7)8 31 31 -16 -22 -14 -25 16 27 -6 -12 -11  7 117.435-0-70.70
9 B LOUGHNANE (12)-16 3 -31 36 -8 -7 6 11 -57 21 -12 8  -46 112.596-0-60.84
10 B STABLER (11)-31 -19 -10 -6 8 -26 31 -12 -27 1 4 11  -76 95.954-1-70.63
11 C MISCHLEWSKI (10)-1 -31 0 6 18 -45 1 2 -10 -28 12 -31  -107 94.364-3-50.77
12 B MACDONALD (13)-36 13 0 -1 -18 7 -47 -3 -12 6 1 -11  -101 94.293-3-60.63
13 C CARE (8)-8 -2 10 1 -13 -4 -25 1 10 -21 -20 -42  -113 86.412-2-80.42
14 C DALTON (9)-9 2 0 -36 -33 8 -7 -16 -34 -1 -1 -15  -142 77.422-3-70.49
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.