Townsville Bridge Club

Club logo

Back to main Results page    Show full list of team members    Show standard report    
Monday Teams_1 (September 2020)
Results after 12 of 12 matchesMatch Imps (click to show VPs)Totals
Place CatTeam M1 M2 M3 M4 M5 M6 M7 M8 M9 M10M11M12   Imps VPs W‑D‑LRed pts
1 A ALLEN (1)13 26 12 6 4 12 26 19 11 1 20 -11  139 168.3210-1-1  
2 A WARD (5)15 27 -12 -19 -8 25 26 14 6 22 12 10  118 158.679-0-3  
3 A OWENS (3)42 -26 24 19 21 9 27 11 -35 18 -4 10  116 158.379-0-3  
4 A HOBDELL (2)14 9 -16 16 -9 -24 13 -19 35 -22 23 35  55 135.077-0-5  
5 A LEIGHTON (6)-29 -3 9 -16 3 14 25 46 4 -1 4 -10  46 131.467-1-4  
6 B LEHMANN (7)9 7 9 -6 -21 -25 -1 1 18 23 -23 21  12 126.146-2-4  
7 B BLACKMAN (10)-15 -7 4 10 3 24 25 -46 14 -46 -6 11  -29 121.087-0-5  
8 A JOHNSON (14)-13 -9 -24 -21 8 -14 1 -4 21 46 -4 13  0 113.754-1-7  
9 A TWYMAN (4)-14 1 16 21 -3 -6 -25 31 -11 -18 -12 -21  -41 102.903-1-8  
10 B DOUSSET (8)-9 12 -7 13 9 6 -25 4 -14 -11 -20 -10  -52 102.845-0-7  
11 B MORTON (9)29 -12 -4 19 -4 -9 -26 -1 -21 -4 10 -35  -58 100.563-1-8  
12 B TAPIOLAS (11)14 3 7 -10 -13 -12 -27 -14 -18 4 4 -20  -82 93.035-0-7  
13 B DALTON (12)-42 -27 -9 -19 13 17 -13 -31 -4 11 6 -13  -111 89.014-0-8  
14 A RICHARDSON (13)-14 -1 -9 -13 -3 -17 -26 -11 -6 -23 -10 20  -113 78.801-1-10  
Masterpoints are provisional until approved.

Show full list of team members    Show standard report    

Click on the Team Name for a full display of that Team's performance.

Mouse-over the imps for any match to show the VPs and opponent name.

New Click on the match result to jump to that match.