Townsville Bridge Club

Club logo

CLUB TEAMS 2019 - MATCH 3

Team 11 - STABLER Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 19: LOW Team 3NT N9400 3NT S9-400   00   420-11 
Board 29: LOW Team 1NT S8120 1NT S10-180   -60-2   1001-2 
Board 39: LOW Team 3NT N9400 5C S9100   50011   21057 
Board 49: LOW Team 3S N10170 3S N10-170   00   350-55 
Board 59: LOW Team 1NT S6-100 1NT S7-90   -190-5   120-61 
Board 69: LOW Team 2NT W6200 1NT W8120   3208   1054 
Board 79: LOW Team 4D S8-200 3S E9140   -60-2   120-86 
Board 89: LOW Team 4H W10-420 4H E10420   00       
Board 99: LOW Team 4D N8-100 2H W8110   100   50-44 
Board 109: LOW Team 3C W7200 3NT S9-600   -400-9   590-90 
Board 119: LOW Team 6NT W13-1020 6NT W12990   -30-1   -1000-10 
Board 129: LOW Team 1NT S790 1NT S8-120   -30-1   110-10 
Board 139: LOW Team 2S W7100 PASS N=0   1003   5022 
Board 149: LOW Team 1H W7-80 1H W8110   301   -1302-1 
Total3  -2027 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results