Townsville Bridge Club

Club logo

MONDAY TEAMS 1 OF 3 (5-SEP-22)

Team 4 - GLORIA MACDONALD Team
    Home Table   Away Table     Pair Datums  
Board No vs Team   Contract Result Score   Contract Result Score   Net Score Net Imps   Datum NS EW  
Board 111: ROSEMARY GLASTONBURY Team 4H E950 4H E9-50   00   -102-2  
Board 211: ROSEMARY GLASTONBURY Team 3H E9-140 3S S9-140   -280-7   -80-2-6  
Board 313: SANDRA BUNNETT Team 3H E9-140 3H E8-100   -240-6   40-5-2  
Board 413: SANDRA BUNNETT Team 2H N7-100 4H N8200   1003   -13012  
Board 52: MERVYN SMITH Team 3NT N7-200 3D S7200   00   -40-44  
Board 62: MERVYN SMITH Team 2NT E5300 4S S7150   45010   3075  
Board 96: PETER ELLIOTT Team 4D E9100 2H S8-110   -100   -103-3  
Board 106: PETER ELLIOTT Team 3NT E12-690 6H E10-200   -890-13   -660-1-13  
Board 118: MITCHELL RAAEN Team 3NT W6150 3D W10130   2807   -4053  
Board 128: MITCHELL RAAEN Team 3NT W850 3NT E6-150   -100-3   -503-5  
Board 1310: JOHN LARKIN Team 4S W10-620 4S W11650   301   -580-12  
Board 1410: JOHN LARKIN Team 3NT W11-460 3NT W11460   00   -340-33  
Board 1512: TRUDY LOW Team 2S E9-140 3S E9140   00   -60-22  
Board 1612: TRUDY LOW Team 3S E9-140 3NT W8-100   -240-6   -100-1-5  
Board 171: GAY LOUGHNANE Team 4S S9-50 4S S950   00   60-33  
Board 181: GAY LOUGHNANE Team 3H W6150 3S N10-170   -20-1   180-10  
Board 193: ROBYN NOLAN Team 2H W8-110 2H W10170   602   -70-13  
Board 203: ROBYN NOLAN Team 2NT N8120 2C N8-90   301   502-1  
Board 215: JOAN ELLIOTT Team 3NT W10-430 3NT W10430   00   -410-11  
Board 225: JOAN ELLIOTT Team 4S N9-50 2S N9-140   -190-5   120-5-1  
Board 237: SUE REILLY Team 4S E8200 3S E9140   3408   2054  
Board 247: SUE REILLY Team 3C E850 1D N7-70   -20-1   101-2  
Board 259: SAM BISHOP Team PASS N=0 3S N9-140   -140-4   60-2-2  
Board 269: SAM BISHOP Team 4C W12-170 5D S11-600   -770-13   -1700-13  
Total-27  -3-23 

Click on the Board Number to display that complete board, or click on a Team to show that Pair's performance.


Return to Team Results