Back to main Results page Show full list of team members Show standard report
Monday Teams (September 2024) | ||||||||||||||||||
Results after 11 of 11 matches | Match Imps (click to show VPs) | Totals | ||||||||||||||||
Place | Cat | Team | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 | M10 | M11 | Imps | VPs | W‑D‑L | Red pts | |
1 | A | HOBDELL (1) | 11 | 11 | 40 | 2 | 35 | -2 | 9 | -3 | 21 | 24 | 41 | 189 | 163.05 | 9-0-2 | 3.63 | |
2 | A | RAINS (4) | -3 | 22 | 14 | 46 | 0 | -8 | 25 | 3 | 23 | 5 | 12 | 139 | 149.79 | 8-1-2 | 2.89 | |
3 | A | CARE (2) | 33 | 11 | -14 | 5 | 0 | 31 | -9 | 2 | -6 | 15 | 19 | 87 | 134.99 | 7-1-3 | 2.30 | |
4 | A | HOUSDEN (7) | -17 | 7 | 36 | -2 | 22 | 7 | 1 | -13 | 23 | -15 | -12 | 37 | 118.32 | 5-1-5 | 1.61 | |
5 | A | ROONEY (5) | 1 | 30 | -40 | 7 | 0 | -7 | 2 | 13 | 6 | -5 | 8 | 15 | 118.10 | 6-2-3 | 1.12 | |
6 | A | MORTON (3) | 16 | -11 | -2 | -7 | -22 | 16 | 6 | -2 | -23 | 38 | 14 | 23 | 115.29 | 5-0-6 | 0.80 | |
7 | A | ELLIOTT (8) | -1 | -7 | -43 | 16 | 0 | 8 | 11 | 19 | -3 | -24 | -14 | -38 | 102.19 | 4-2-5 | 0.80 | |
8 | A | BARRELL (9) | 3 | -9 | 43 | 7 | -35 | -16 | -2 | 13 | -8 | 4 | -19 | -19 | 102.12 | 5-0-6 | 0.80 | |
9 | A | ALLEN (6) | 17 | 9 | -9 | -5 | 0 | 12 | -11 | -6 | -21 | -38 | -8 | -60 | 92.28 | 3-1-7 | 0.56 | |
10 | A | STEPHENS (12) | -11 | -11 | 2 | -46 | 0 | -12 | -1 | -19 | 8 | -2 | 9 | -83 | 87.33 | 3-2-6 | 0.64 | |
11 | A | WILKINSON (11) | -33 | -22 | 9 | -16 | -5 | 2 | -6 | -13 | -23 | -4 | -9 | -120 | 71.70 | 2-0-9 | 0.32 | |
12 | A | BISHOP (10) | -16 | -30 | -36 | -7 | 5 | -31 | -25 | 6 | 3 | 2 | -41 | -170 | 64.84 | 4-0-7 | 0.64 |
Click on the Team Name for a full display of that Team's performance.
Mouse-over the imps for any match to show the VPs and opponent name.Click on the match result to jump to that match.