Townsville Bridge Club

Club logo

Back to Results for Australia Day Congress         Show standard report    
Australia Day Butler Swiss Pairs (January 2025)
Results after 8 of 8 matchesMatch Imps (click to show VPs)Totals
Place CatPair Names M1M2M3M4M5M6M7M8  Imps VPs W‑D‑LRed pts
1 A BETTY HOBDELL / ROSEMARY GLASTONBURY (1)5 9 -1 11 11 19 10 19  83 112.437-1-03.96
2 A VIVIENNE OTTO / AUDREY LEDBROOK (8)22 11 16 4 23 -8 -10 13  71 106.066-0-22.88
3 A Phil Rains / LESLEIGH ROONEY (6)-15 18 -3 1 6 8 25 5  45 96.705-1-22.23
4 A BILL REDHEAD / Pat Larsen (4)-13 10 1 9 5 6 14 4  36 94.666-1-11.88
5 B PETER HOUSDEN / GLORIA MACDONALD (12)13 3 -7 15 22 8 -14 -5  35 92.935-0-31.43
6 A IAN PATTERSON / ROBYN NOLAN (2)30 -11 1 7 -11 15 11 -4  38 92.884-1-31.21
7 B GLADYS TULLOCH / CATHY CRAWFORD (15)0 -13 -2 21 7 -15 46 8  52 92.054-1-31.12
8 A PAT LEIGHTON / BARBARA HOSPERS (7)-14 3 3 33 32 -19 14 -13  39 90.345-0-31.12
9 C GRAHAM SANDERSON / KAY ANDERSON (22)18 0 10 -4 -22 13 27 -19  23 88.784-1-30.99
10 B DUSK CARE / ANDREE GALEANO (16)-1 -1 -1 7 -7 -3 25 4  23 87.983-3-20.95
11 A CHED TWYMAN / JOHN TREDREA (9)10 27 -16 -11 -5 3 24 -8  24 87.334-0-40.85
12 A JANELLE CONROY / Tex Sheedy (3)5 -9 2 -9 -11 12 45 2  37 86.625-0-30.96
13 D KEN MUHLING / ALAN GILES (27)6 -4 3 -15 12 12 4 -4  14 85.945-0-30.70
14 B KELLY WALKER / BILL BISHOP (11)-1 13 -15 -7 3 20 -4 4  13 84.634-1-30.63
15 D RUTH MORRIS / LUTHILE ARLETT (32)0 1 19 11 -11 6 -11 -2  13 84.533-2-30.56
16 B Sam Bishop / JACKIE SEGANFREDDO (14)-6 14 0 12 11 -6 -14 -4  7 82.773-1-40.49
17 C RENATE FEIGE / NEIL CAWTHORNE (19)-30 -6 7 14 -10 1 11 5  -8 78.724-1-30.63
18 C MARGIE TOOGOOD / JOHN TOOGOOD (21)13 -3 -1 -12 -12 2 10 -1  -4 78.363-2-30.56
19 C HEATHER COLBERT / ELINOR MURRAY (24)14 -12 -19 18 -6 -20 11 6  -8 77.524-0-40.56
20 D FRANCES SUMMERHAYES / TERRY HUGHES (31)6 4 15 20 -23 -6 -27 1  -10 77.504-1-30.63
21 A GEOFF ALLEN / GEOFF EALES (5)-18 -18 -7 33 11 -11 -10 16  -4 75.733-0-50.42
22 B Bernice Morton / MAY MAIDMENT (13)-10 -3 1 -8 7 -2 7 -5  -13 74.672-1-50.35
23 D BILL PICKERING / GREG LAWLER (30)10 -27 2 0 10 11 -25 -6  -25 72.874-1-30.63
24 D Wendy Coe / Jeanette Cockburn (26)-10 3 -3 0 -3 -7 -11 12  -19 72.112-1-50.35
25 C SUE REILLY / Jo Gillis (20)-5 16 1 -11 -9 7 -24 3  -22 71.823-1-40.49
26 C DEVAN MITCHELL / JOYCE MCARTHUR (23)15 12 -10 -7 -32 -1 -7 -3  -33 69.092-1-50.35
27 B CHRISTINE PERKINS / YVONNE HOUBOLT (17)-15 -3 -2 -14 9 -12 -20 23  -34 66.532-0-60.28
28 C JOAN ELLIOTT / LYN JOYE (18)-5 -16 -9 -33 13 -3 20 -12  -45 64.582-0-60.28
29 D TONI BARRELL / MARY OVERELL (33)1 4 0 -1 -1 -12 -45 -6  -60 63.951-4-30.42
30 D JILL BRABON / LYDIE MARTIN (28)1 -4 -2 -33 -7 3 -10 4  -48 63.852-1-50.35
31 C HELEN TAPIOLAS / WILFRED TAPIOLAS (25)-22 6 -1 -21 -9 16 -11 -4  -46 62.772-1-50.35
32 D ANNETTE LEE / STEPHEN LEE (34)15 0 7 -20 1 -8 -46 -16  -67 62.392-2-40.42
33 B ANN SMITH / DELMA JOHNSON (10)-6 -14 2 -18 -13 -16 10 6  -49 61.613-0-50.42
34 D GARRY BOLTON / JEANETTE MCKENZIE (29)-13 -10 9 8 9 -13 -25 -23  -58 59.303-0-50.42
Masterpoints are provisional until approved.

Show standard report    

Click on the Pair Names for a full display of that Pair's performance.

New Click on the match result to jump to that match.

Return to Results for Australia Day Congress